Wood Specifications Chart
Details About Wood Finishing
Name | Type | Weight | Strength | Grain | Texture |
---|---|---|---|---|---|
Alder: | hard | light | moderate | indistinct | fine |
Ash: | hard | medium | strong | figured | coarse |
Cherry: | hard | heavy | strong | delicate figuring | fine |
Mahogany: | hard | medium | moderate | figured | coarse |
Maple: | hard | heavy | strong | delicate figuring | fine |
Red Oak: | hard | heavy | strong | figured | coarse |
Clear Pine: | soft | light | weak to moderate | uniform | fine |
White Pine: | soft | light | weak | uneven | fine |
Poplar: | hard | medium | moderate | delicate figuring | fine |
Walnut: | hard | heavy | strong | delicate figuring, uniform | fine |
❈ Click on each Image Below to View Wood Data ...
... or View All Wood Data
🌵 Search azWoodman